| ID | Description |
| P1 | Motherboard Power Connector - MBB - Top Left |
| P2 | Digital Video Output Connector - MBU - Bottom Left |
| P3 | Controller Pad Board Connector - MBU - Middle Right |
| P4 | Memory Card Slot Connector A - MBU - Top Right |
| P5 | Memory Card Slot Connector B - MBU - Bottom Right |
| P6 | Serial Port Connector 1 - MBB - Top Right |
| P7 | Analog Video Output Connector - MBU - Middle Left |
| P8 | Serial Port Connector 2 - MBB - Top Right |
| P9 | Mini-DVD Drive Port Connector - MBU - Top Right |
| P10 | Hi-Speed Parallel Port Connector - MBB - Bottom Left |
| pin | Signal |
| 1 | EXTIN |
| 2 | GND |
| 3 | INT |
| 4 | 3.3V |
| 5 | DO |
| 6 | 5V |
| 7 | DI |
| 8 | 3.3V |
| 9 | CS |
| 10 | Ground (Shield) |
| 11 | CLK |
| 12 | EXTOUT |
| pin | Signal |
| 1 | 3.3V |
| 2 | GND |
| 3 | INT |
| 4 | CLK |
| 5 | DO |
| 6 | DI |
| 7 | CS |
| 8 | Ground (Shield) |
| pin | Signal |
| 1 | VCC |
| 2 | Ground |
| 3 | DQ0 |
| 4 | DQ7 |
| 5 | DQ1 |
| 6 | DQ6 |
| 7 | DQ2 |
| 8 | DQ5 |
| 9 | DQ3 |
| 10 | DQ4 |
| 11 | VCC |
| 12 | Ground |
| 13 | write enable |
| 14 | DQM |
| 15 | CAS |
| 16 | Clock |
| 17 | RAS |
| 18 | A12 |
| 19 | CS (Chip Select) |
| 20 | A11 |
| 21 | BA0 |
| 22 | A9 |
| 23 | BA1 |
| 24 | A8 |
| 25 | A10 |
| 26 | A7 |
| 27 | A0 |
| 28 | A6 |
| 29 | A1 |
| 30 | A5 |
| 31 | A2 |
| 32 | A4 |
| 33 | A3 |
| 34 | INT |
| 35 | VCC |
| 36 | Ground |
| pin | Signal |
| 1 | EXTIN |
| 2 | Ground (Shield) |
| 3 | INT |
| 4 | CLK |
| 5 | 12V |
| 6 | DO |
| 7 | 3.3V |
| 8 | 3.3V |
| 9 | DI |
| 10 | CS |
| 11 | Ground |
| 12 | Ground |
| pin | Signal |
| 1 | AISLR (audio bus) |
| 2 | 5V |
| 3 | AISD (audio bus) |
| 4 | 5V |
| 5 | AISCLK (audio bus) |
| 6 | 5V |
| 7 | DIHSTRB |
| 8 | 5V |
| 9 | DIERRB |
| 10 | Ground |
| 11 | DIBRK |
| 12 | DICOVER |
| 13 | DIDSTBR |
| 14 | DIRSTB |
| 15 | DIDIR |
| 16 | Ground |
| 17 | DID7 |
| 18 | Ground |
| 19 | DID6 |
| 20 | Ground |
| 21 | DID5 |
| 22 | Ground |
| 23 | DID4 |
| 24 | Ground |
| 25 | DID3 |
| 26 | Ground |
| 27 | DID2 |
| 28 | MONI |
| 29 | DID1 |
| 30 | MONOUT |
| 31 | DID0 |
| 32 | Ground |
| pin | Signal |
| 1 | Ground |
| 2 | Ground |
| 3 | 3.3V |
| 4 | 3.3V |
| 5 | Ground |
| 6 | Ground |
| 7 | Ground |
| 8 | Ground |
| 9 | 1.8V |
| 10 | 1.8V |
| 11 | 1.8V |
| 12 | 1.8V |
| 13 | 1.55V |
| 14 | 1.55V |
| 15 | 1.55V |
| 16 | Ground |
| 17 | Ground |
| 18 | Ground |
| 19 | Thermo detect |
| 20 | 12V |
| 21 | 5V |
| 22 | 5V |
| ID | Description |
| U1 | Customized NEC Flipper Chip - MBU - Middle |
| U2 | Customized IBM PowerPC Gekko Chip - MBU - Bottom |
| U3 | MoSys (MS3M23B-5 A) 12MB 1-T SRAM - MBU - Top Right |
| U4 | MoSys (MS3M23B-5 A) 12MB 1-T SRAM - MBU - Top Right |
| U5 | NEC (D4891281G5 0125XU621) 16MB ARAM - MBU - Top Left |
| U6 | AV Encoder (AVE N -DOL RS5C5828) - MBB - Middle Left |
| U7 | Amplifier? (AMP - DOL 128 124) - MBB - Top Left |
| U8 | MX Clock Generator (Part Number?) - MBU - Bottom Left |
| U9 | MX Clock Generator (Part Number?) - MBU - Bottom Right |
| U10 | MX RTC/IPL (8013108-M RTCN-DOL 1R6022A1) |
| Pin | Signal |
| 1 | Clock |
| 2 | |
| 3 | |
| 4 | |
| 5 | CS |
| 6 | serial in |
| 7 | Ground |
| 8 | |
| 9 | serial out |
| 10 | |
| 11 | |
| 12 | osc - xtal2 |
| 13 | osc - xtal1 |
| 14 |