| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| Mnemonic | Opcode | Description |
| addi | ||
| addis | ||
| add | ||
| addo | ||
| subf | ||
| subfo | ||
| addic | ||
| subfic | ||
| addc | ||
| addco | ||
| subfc | ||
| subfco | ||
| adde | ||
| addeo | ||
| subfe | ||
| subfeo | ||
| addme | ||
| addmeo | ||
| subfme | ||
| subfmeo | ||
| addze | ||
| addzeo | ||
| subfze | ||
| subfzeo | ||
| neg | ||
| nego | ||
| mulli | ||
| mullw | ||
| mullwo | ||
| mulhw | ||
| mulhwu | ||
| divw | ||
| divwo | ||
| divwu | ||
| divwuo | ||
| cmpi | ||
| cmp | ||
| cmpli | ||
| cmpl | ||
| andi | ||
| andis | ||
| ori | ||
| oris | ||
| xori | ||
| xoris | ||
| and | ||
| or | ||
| xor | ||
| nand | ||
| nor | ||
| eqv | ||
| andc | ||
| orc | ||
| extsb | ||
| extsh | ||
| cntlzw | ||
| rlwinm | ||
| rlwnm | ||
| rlwimi | ||
| slw | ||
| srw | ||
| srawi | ||
| sraw | ||
| Mnemonic | Opcode | Description |
| fadd | ||
| fadds (*) | ||
| fsub | ||
| fsubs (*) | ||
| fmul | ||
| fmuls (*) | ||
| fdiv | ||
| fdivs | ||
| fres (*) | ||
| frsqrte | ||
| fsel (*) | ||
| fmadd | ||
| fmadds (*) | ||
| fmsub | ||
| fmsubs (*) | ||
| fnmadd | ||
| fnmadds (*) | ||
| fnmsub | ||
| fnmsubs (*) | ||
| frsp (*) | ||
| fctiw | ||
| fctiwz | ||
| fcmpu | ||
| fcmpo | ||
| mffs | ||
| mcrfs | ||
| mtfsfi | ||
| mtfsf | ||
| mtfsb0 | ||
| mtfsb1 | ||
| fmr (*) | ||
| fneg | ||
| fabs | ||
| fnabs |
| Mnemonic | Opcode | Description |
| lbz | ||
| lbzx | ||
| lbzu | ||
| lbzux | ||
| lhz | ||
| lhzx | ||
| lhzu | ||
| lhzux | ||
| lha | ||
| lhax | ||
| lhau | ||
| lhaux | ||
| lwz | ||
| lwzx | ||
| lwzu | ||
| lwzux | ||
| stb | ||
| stbx | ||
| stbu | ||
| stbux | ||
| sth | ||
| sthx | ||
| sthu | ||
| sthux | ||
| stw | ||
| stwx | ||
| stwu | ||
| stwux | ||
| lhbrx | ||
| lwbrx | ||
| sthbrx | ||
| stwbrx | ||
| lmw | ||
| stmw | ||
| lswi | ||
| lswx | ||
| stswi | ||
| stswx |
| Mnemonic | Opcode | Description |
| lfs | ||
| lfsx | ||
| lfsu | ||
| lfsux | ||
| lfd | ||
| lfdx | ||
| lfdu | ||
| lfdux | ||
| stfs | ||
| stfsx | ||
| stfsu | ||
| stfsux | ||
| stfd | ||
| stfdx | ||
| stfdu | ||
| stfdux | ||
| stfiwx |
| Mnemonic | Opcode | Description |
| b | unconditional Jump | |
| ba | ||
| bl | branch and link | |
| bla | ||
| bc | ||
| bca | ||
| bcl | ||
| bcla | ||
| bclr | ||
| bclrl | ||
| bcctr | ||
| bcctrl |
| Mnemonic | Opcode | Description |
| crand | ||
| cror | ||
| crxor | ||
| crnand | ||
| crnor | ||
| creqv | ||
| crandc | ||
| crorc | ||
| mcrf |
| Mnemonic | Opcode | Description |
| twi | ||
| tw | ||
| sc | ||
| rfi | ||
| mtcrf | ||
| mcrxr | ||
| mfcr | ||
| mtmsr | ||
| mfmsr | ||
| mtspr | ||
| mfspr | ||
| lwarx | ||
| stwcx. | ||
| sync | ||
| mftb | ||
| eieio | ||
| isync | ||
| dcbt | ||
| dcbtst | ||
| dcbz | ||
| dcbz_l | ||
| dcbst | ||
| dcbf | ||
| dcbi | ||
| icbi | ||
| eciwx | ||
| ecowx | ||
| mtsr | ||
| mtsrin | ||
| mfsr | ||
| mfsrin | ||
| tlbie | ||
| tlbsync |
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| Mnemonic | Opcode | Description |
| ps_abs | 000100 DDDDD 00000 BBBBB 01000 01000 R | absolute value |
| ps_add | 000100 DDDDD AAAAA BBBBB 00000 10101 R | add |
| ps_cmpo0 | 000100 DDD00 AAAAA BBBBB 00001 00000 0 | compare ordered high |
| ps_cmpo1 | 000100 DDD00 AAAAA BBBBB 00011 00000 0 | compare ordered low |
| ps_cmpu0 | 000100 DDD00 AAAAA BBBBB 00000 00000 0 | compare unordered high |
| ps_cmpu1 | 000100 DDD00 AAAAA BBBBB 00010 00000 0 | compare unordered low |
| ps_div | 000100 DDDDD AAAAA BBBBB 00000 10010 R | divide |
| ps_merge00 | 000100 DDDDD AAAAA BBBBB 10000 10000 R | merge high |
| ps_merge01 | 000100 DDDDD AAAAA BBBBB 10001 10000 R | merge direct |
| ps_merge10 | 000100 DDDDD AAAAA BBBBB 10010 10000 R | merge swapped |
| ps_merge11 | 000100 DDDDD AAAAA BBBBB 10011 10000 R | merge low |
| ps_mr | 000100 DDDDD 00000 BBBBB 00010 01000 R | move register |
| ps_nabs | 000100 DDDDD 00000 BBBBB 00100 01000 R | negate absolute value |
| ps_neg | 000100 DDDDD 00000 BBBBB 00001 01000 R | negate |
| ps_res | 000100 DDDDD 00000 BBBBB 00000 11000 R | reciprocal estimate |
| ps_rsqrte | 000100 DDDDD 00000 BBBBB 00000 11010 R | reciprocal square root estimate |
| ps_sub | 000100 DDDDD AAAAA BBBBB 00000 10100 R | substract |
| ps_madd | 000100 DDDDD AAAAA BBBBB CCCCC 11101 R | multiply and add |
| ps_madds0 | 000100 DDDDD AAAAA BBBBB CCCCC 01110 R | multiply and add scalar high |
| ps_madds1 | 000100 DDDDD AAAAA BBBBB CCCCC 01111 R | multiply and add scalar low |
| ps_msub | 000100 DDDDD AAAAA BBBBB CCCCC 11100 R | multiply and substract |
| ps_mul | 000100 DDDDD AAAAA 00000 CCCCC 11001 R | multiply |
| ps_muls0 | 000100 DDDDD AAAAA 00000 CCCCC 01100 R | multiply scalar high |
| ps_muls1 | 000100 DDDDD AAAAA 00000 CCCCC 01101 R | multiply scalar low |
| ps_nmadd | 000100 DDDDD AAAAA BBBBB CCCCC 11111 R | negative multiply and add |
| ps_nmsub | 000100 DDDDD AAAAA BBBBB CCCCC 11110 R | negative multiply and substract |
| ps_sel | 000100 DDDDD AAAAA BBBBB CCCCC 10111 R | select |
| ps_sum0 | 000100 DDDDD AAAAA BBBBB CCCCC 01010 R | vector sum high |
| ps_sum1 | 000100 DDDDD AAAAA BBBBB CCCCC 01011 R | vector sum low |
| Mnemonic | Opcode | Description |
| psq_lx | 000100 DDDDD AAAAA BBBBB WIII 000110 0 | Paired Singles Quantized Load indexed |
| psq_lux | 000100 DDDDD AAAAA BBBBB WIII 100110 0 | Paired Singles Quantized Load with Update indexed |
| psq_stx | 000100 SSSSS AAAAA BBBBB WIII 000111 0 | Paired Singles Quantized Store indexed |
| psq_stux | 000100 SSSSS AAAAA BBBBB WIII 100111 0 | Paired Singles Quantized Store with Update indexed |
| Mnemonic | Opcode | Description |
| psq_l | 111000 DDDDD AAAAA WIII dddddddddddd | Paired Singles Quantized Load |
| psq_lu | 111001 DDDDD AAAAA WIII dddddddddddd | Paired Singles Quantized Load with Update |
| psq_st | 111100 SSSSS AAAAA WIII dddddddddddd | Paired Singles Quantized Store |
| psq_stu | 111101 SSSSS AAAAA WIII dddddddddddd | Paired Singles Quantized Store with Update |
| Mnemonic | Opcode | Description |
| fadds | ||
| fsubs | ||
| fmuls | ||
| fdivs | ||
| fmadds | ||
| fmsubs | ||
| fnmadds | ||
| fnmsubs | ||
| fres | ||
| frsp | ||
| fsel | ||
| fmr |